Magic Singles » Stand Alone Sets » Arabian Nights
This is where it all began. Released in December 1993, five months after the release of the basic game, Arabian Nights was the first expansion for Magic: The Gathering. The flavor of the cards was based on the characters, stories, and objects in the classic Middle Eastern tales, 1001 Arabian Nights. With this set, players can relive the tales of Sindbad and Aladdin, battle powerful djinns and efreets, and journey to strange lands like the Island of Wak-Wak and the Diamond Valley. Featuring some of the most powerful cards ever printed, like Library of Alexandria and Juzam Djinn, Arabian Nights was a fitting beginning to the long tradition that is Magic: The Gathering expansion sets.
|
|
Ali Baba Card Type: Creature - Ali-Baba | Color: Red | Cost: R | Finish: Regular | Name: Ali Baba | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Army of Allah (a) Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Army of Allah (a) | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bird Maiden (a) Card Type: Creature - Maiden | Color: Red | Cost: 2R | Finish: Regular | Name: Bird Maiden (a) | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||
|
|
Brass Man Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Man | Pow/Tgh: 1/3 | Rarity: U
|
||||||||||||
|
|
Camel Card Type: Creature - Camel | Color: White | Cost: W | Finish: Regular | Name: Camel | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Cuombajj Witches Card Type: Creature - Witch | Color: Black | Cost: BB | Finish: Regular | Name: Cuombajj Witches | Pow/Tgh: 1/3 | Rarity: C
|
||||||||||||
|
|
Dandan Card Type: Creature - Fish | Color: Blue | Cost: UU | Finish: Regular | Name: Dandan | Pow/Tgh: 4/1 | Rarity: C
|
||||||||||||
|
|
Desert Card Type: Land - Desert | Color: Land | Cost: | Finish: Regular | Name: Desert | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Desert Nomads Card Type: Creature - Nomad | Color: Red | Cost: 2R | Finish: Regular | Name: Desert Nomads | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Ebony Horse Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ebony Horse | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Erg Raiders (a) Card Type: Creature - Raider | Color: Black | Cost: 1B | Finish: Regular | Name: Erg Raiders (a) | Pow/Tgh: 2/3 | Rarity: C
|
||||||||||||
|
|
Fishliver Oil (a) Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Fishliver Oil (a) | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Flying Carpet Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Flying Carpet | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Flying Men Card Type: Creature - Human | Color: Blue | Cost: U | Finish: Regular | Name: Flying Men | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Ghazban Ogre Card Type: Creature - Ogre | Color: Green | Cost: G | Finish: Regular | Name: Ghazban Ogre | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Giant Tortoise (a) Card Type: Creature - Tortoise | Color: Blue | Cost: 1U | Finish: Regular | Name: Giant Tortoise (a) | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Hasran Ogress (a) Card Type: Creature - Ogre | Color: Black | Cost: BB | Finish: Regular | Name: Hasran Ogress (a) | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||
|
|
Hurr Jackal Card Type: Creature - Jackal | Color: Red | Cost: R | Finish: Regular | Name: Hurr Jackal | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Jeweled Bird Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Jeweled Bird | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Kird Ape Card Type: Creature - Ape | Color: Red | Cost: R | Finish: Regular | Name: Kird Ape | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Merchant Ship Card Type: Creature - Ship | Color: Blue | Cost: U | Finish: Regular | Name: Merchant Ship | Pow/Tgh: 0/2 | Rarity: U
|
||||||||||||
|
|
Metamorphosis Card Type: Sorcery | Color: Green | Cost: G | Finish: Regular | Name: Metamorphosis | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Moorish Cavalry (a) Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Moorish Cavalry (a) | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Nafs Asp (a) Card Type: Creature - Asp | Color: Green | Cost: G | Finish: Regular | Name: Nafs Asp (a) | Pow/Tgh: 1/1 | Rarity: C
|

