Magic Singles » Zendikar Block » Worldwake
The set introduces the new mechanic Multikicker and expands Zendikar’s Allies, Landfall, Traps and Quests mechanics. Animated lands also feature prominently in the set. An extremely popular new version of Planeswalker Jace is part of this set.
|
|
Abyssal Persecutor Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Abyssal Persecutor - Foil Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Foil | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Admonition Angel Card Type: Creature — Angel | Color: White | Cost: 3WWW | Finish: Regular | Name: Admonition Angel | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Admonition Angel - Foil Card Type: Creature — Angel | Color: White | Cost: 3WWW | Finish: Foil | Name: Admonition Angel | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
AEther Tradewinds Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: AEther Tradewinds | Pow/Tgh: | Rarity: C
|
||||||||
|
|
AEther Tradewinds - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: AEther Tradewinds | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Agadeem Occultist Card Type: Creature — Human Shaman Ally | Color: Black | Cost: 2B | Finish: Regular | Name: Agadeem Occultist | Pow/Tgh: (0/2) | Rarity: R
|
||||||||
|
|
Agadeem Occultist - Foil Card Type: Creature — Human Shaman Ally | Color: Black | Cost: 2B | Finish: Foil | Name: Agadeem Occultist | Pow/Tgh: (0/2) | Rarity: R
|
||||||||
|
|
Akoum Battlesinger Card Type: Creature — Human Berserker Ally | Color: Red | Cost: 1R | Finish: Regular | Name: Akoum Battlesinger | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Akoum Battlesinger - Foil Card Type: Creature — Human Berserker Ally | Color: Red | Cost: 1R | Finish: Foil | Name: Akoum Battlesinger | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Amulet of Vigor Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Amulet of Vigor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Amulet of Vigor - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Amulet of Vigor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Anowon, the Ruin Sage Card Type: Legendary Creature — Vampire Shaman | Color: Black | Cost: 3BB | Finish: Regular | Name: Anowon, the Ruin Sage | Pow/Tgh: (4/3) | Rarity: R
|
||||||||
|
|
Anowon, the Ruin Sage - Foil Card Type: Legendary Creature — Vampire Shaman | Color: Black | Cost: 3BB | Finish: Foil | Name: Anowon, the Ruin Sage | Pow/Tgh: (4/3) | Rarity: R
|
||||||||
|
|
Apex Hawks Card Type: Creature — Bird | Color: White | Cost: 2W | Finish: Regular | Name: Apex Hawks | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Apex Hawks - Foil Card Type: Creature — Bird | Color: White | Cost: 2W | Finish: Foil | Name: Apex Hawks | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Arbor Elf Card Type: Creature — Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Arbor Elf | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Arbor Elf - Foil Card Type: Creature — Elf Druid | Color: Green | Cost: G | Finish: Foil | Name: Arbor Elf | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Archon of Redemption Card Type: Creature — Archon | Color: White | Cost: 3WW | Finish: Regular | Name: Archon of Redemption | Pow/Tgh: (3/4) | Rarity: R
|
||||||||
|
|
Archon of Redemption - Foil Card Type: Creature — Archon | Color: White | Cost: 3WW | Finish: Foil | Name: Archon of Redemption | Pow/Tgh: (3/4) | Rarity: R
|
||||||||
|
|
Avenger of Zendikar Card Type: Creature — Elemental | Color: Green | Cost: 5GG | Finish: Regular | Name: Avenger of Zendikar | Pow/Tgh: (5/5) | Rarity: M
|
||||||||
|
|
Avenger of Zendikar - Foil Card Type: Creature — Elemental | Color: Green | Cost: 5GG | Finish: Foil | Name: Avenger of Zendikar | Pow/Tgh: (5/5) | Rarity: M
|
||||||||
|
|
Basilisk Collar Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Basilisk Collar | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Basilisk Collar - Foil Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Basilisk Collar | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battle Hurda Card Type: Creature — Giant | Color: White | Cost: 4W | Finish: Regular | Name: Battle Hurda | Pow/Tgh: (3/3) | Rarity: C
|

