Magic Singles » Core Sets (M2012 etc.) » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Cost: W | Finish: Regular | Name: Benalish Hero | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Circle of Protection Black Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Circle of Protection Blue Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Circle of Protection Red Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Red | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Copper Tablet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Tablet | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Creature Bond Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Creature Bond | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Death Ward Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Death Ward | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Disintegrate Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Disintegrate | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||||||
|
|
Feedback Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Feedback | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Fire Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Fire Elemental | Pow/Tgh: 5/4 | Rarity: U
|
||||||||||||||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Frozen Shade Card Type: Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Frozen Shade | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Giant Spider Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Regular | Name: Giant Spider | Pow/Tgh: 2/4 | Rarity: C
|
||||||||||||||||
|
|
Gray Ogre Card Type: Creature - Ogre | Color: Red | Cost: 2R | Finish: Regular | Name: Gray Ogre | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||
|
|
Guardian Angel Card Type: Instant | Color: White | Cost: XW | Finish: Regular | Name: Guardian Angel | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Healing Salve Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Healing Salve | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Icy Manipulator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Icy Manipulator | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Ironclaw Orcs Card Type: Creature - Orc | Color: Red | Cost: 1R | Finish: Regular | Name: Ironclaw Orcs | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|

