Magic Singles » Core Sets (M2012 etc.) » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Basalt Monolith Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Basalt Monolith | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Circle of Protection Blue Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Circle of Protection White Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection White | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Forest [288] Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Forest [289] Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Power Leak Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Power Leak | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Power Sink Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Power Sink | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Regeneration Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Regeneration | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Sengir Vampire Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Shanodin Dryads Card Type: Creature - Dryad | Color: Green | Cost: G | Finish: Regular | Name: Shanodin Dryads | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Stream of Life Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Stream of Life | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Thicket Basilisk Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Thicket Basilisk | Pow/Tgh: 2/4 | Rarity: U
|
||||||||
|
|
Tranquility Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Tranquility | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Two-Headed Giant of Foriys Card Type: Creature - Giant | Color: Red | Cost: 4R | Finish: Regular | Name: Two-Headed Giant of Foriys | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Wall of Ice Card Type: Creature - Wall | Color: Green | Cost: 2G | Finish: Regular | Name: Wall of Ice | Pow/Tgh: 0/7 | Rarity: U
|

